View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005015 | MMW v4 | Main Panel/Toolbars/Menus | public | 2008-12-09 00:51 | 2009-02-19 23:44 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 3.1 | ||||
| Fixed in Version | 3.1 | ||||
| Summary | 0005015: Unorganized tracks Bar & Performance [Regression] | ||||
| Description | progress bar in unorganized tracks node does not progress. | ||||
| Additional Information | http://www.mediamonkey.com/forum/viewtopic.php?f=6&t=34836 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 1202 | ||||
|
|
Every 'filling' nodes works same (uses same filling functions). Closing as no change required in this issue. |
|
|
Petr, I added progress to some nodes which are slow (like 'Inconsistent Album Art' or 'Dead Links'). I am not sure I added it to the 'Unorganized tracks' too, but it should be easy to add it. |
|
|
I've added progress based on Ludek's feature. Will be in 1202. |
|
|
verified 1223 |