View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003416 | MMW v4 | Main Panel/Toolbars/Menus | public | 2007-08-21 15:29 | 2022-04-29 01:31 | 
| Reporter | rusty | Assigned To | |||
| Priority | urgent | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Product Version | 3.0 | ||||
| Fixed in Version | 3.1 | ||||
| Summary | 0003416: Filters & Views: per filter Track Browser config | ||||
| Description | Originally suggested by Jiri in 0000553: Track Browser could benefit from this implementation - e.g. it would make sense to show Composer, Conductor and Year columns in case of Classical filter. A possible implementation: On View tab of filter configuration add: [ ] Custom Track Browser fields {shown for filters, not for the default view} Field 1: _Artist_____ [v] Field 2: _Album______ [v] Field 3: _Genre______ [v] I would suggest that the 'View' tab is full and that there's no room for the above config. Thus, the following: ------------------------------------------------------------ Filter & View Options ------------------------------------------------------------ Name: _______________________________ ------------------------------------------------------------ | Criteria | View | Track Browser | Player | ----------------------------------------------------------- | [ ] Customize Track Browser |--Choose Columns:------------------------------------- | Column 1: _Artist_^ | Column 2: _Album_^ | Column 3: _Genre_^ |------------------------------------------------------- ------------------------------------------------------------ [OK] [Cancel] ------------------------------------------------------------ | ||||
| Tags | todoc-help | ||||
| Fixed in build | 1185 | ||||
|  | As suggested by Jiri, the following might be better: ------------------------------------------------------------ Filter & View Options ------------------------------------------------------------ Name: _______________________________ ------------------------------------------------------------ | Criteria | View | [Options] | ----------------------------------------------------------- |-[ ] Customize Track Browser--------------------------- | --Choose Columns:------------------------------------- | Column 1: _Artist_^ | Column 2: _Album_^ | Column 3: _Genre_^ |------------------------------------------------------- |-Player Options---------------------------------------- | [ ] Enable Bookmarking | [ ] Ignore Shuffle | [ ] Disable Crossfading |------------------------------------------------------- ------------------------------------------------------------ [OK] [Cancel] ------------------------------------------------------------ | 
|  | Fixed in 1185 | 
|  | Verified 1201 | 
