View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022124 | MMW 5 | Main Panel: Toolbars & Menus | public | 2026-05-20 17:56 | 2026-06-15 16:14 |
| Reporter | rusty | Assigned To | |||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | feedback | Resolution | reopened | ||
| Platform | macOS | OS | -- | OS Version | -- |
| Product Version | 2027 | ||||
| Target Version | 2027 | Fixed in Version | 2027 | ||
| Summary | 0022124: Context menu: Send to > Folder shows 'Loading...' for 10+ seconds | ||||
| Description | Whenever I select a track and then Send to > Folder (Move/Copy/Convert) --> 'Loading...' appears for 10+ seconds before the following appears: Mac SSD Home NAS2 192.168..... 192.168..... Most users would think that the functionality is broken rather than wait for the menu to appear. | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 3507 | ||||
|
|
Fixed. Removed network sources from Send To because of different network connection functionality (using Finder). |
|
|
The original issue is fixed, however in 3507+ in order to send to a network location the user must navigate Send to > Folder > Mac SSD > Volumes > Network path, which is kind of unintuitive since Mac SSD implies only local connections. Is there no other way to present network paths other than by first navigating through 'Mac SSD'? |
|
|
I'm not entirely sure what the best way to do this is, since we need Finder to connect to a new network resource. We can only detect the names of servers found on the network (same as in Folders > Network node in media tree), but to open a server and list its shared items, we need Finder and its UI. All already connected network resources are already included in the Send to > Folder list. |