View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022075 | MMW 5 | Main Panel: Toolbars & Menus | public | 2026-04-25 23:02 | 2026-04-30 11:39 |
| Reporter | peke | Assigned To | |||
| Priority | none | Severity | minor | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Target Version | 2027 | Fixed in Version | 2027 | ||
| Summary | 0022075: Analyze Volume is not available if first selected track is inaccessible | ||||
| Description | Analyze Volume is not available (grayed out) if first selected track is inaccessible. NOTE: If first selected track is Accessible and selection contain inaccessible tracks then Analyze volume is available and MM normally skips thru inaccessible tracks | ||||
| Steps To Reproduce | 1. Select Some tracks where first track in selection is not accessible 2. Right click and context menu Analyze tracks is grayed out | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 3402 | ||||
|
|
This was changed already before in 0020473, I cannot reproduce, for me Analyze volume is enabled as soon as any file is selected. Any special place or repro steps? |
|
|
There is no special steps just first selected file needs to be inaccessible. |
|
|
I tried clean 3221 build, scanned several albums, put one album to playing, renamed first track in Explorer, so it is not accessible, then tried in several views context menu on first track, or on more tracks with inaccessible track as first and in all cases Analyze volume is enabled. I still have no idea how to reproduce. |
|
|
After discussion we have found out, that it is caused by CD tracks, which were not allowed to be analyzed (only note, that coefficients are computed only temporarily in RAM, as we cannot rewrite CDs) Fixed in 3402. |