View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0021970 | MMW 5 | Playback | public | 2026-02-05 12:18 | 2026-02-06 16:37 |
| Reporter | jiri | Assigned To | |||
| Priority | urgent | Severity | minor | Reproducibility | sometimes |
| Status | resolved | Resolution | fixed | ||
| Platform | Windows | OS | - | OS Version | 10 |
| Product Version | 2024.2.1 | ||||
| Target Version | 2026 | Fixed in Version | 2026 | ||
| Summary | 0021970: Waveform not too useful for 'loud' tracks | ||||
| Description | For many track waveform is drawn in such a way that it's most of the time at the highest possible value, which makes it less useful to seek such tracks. | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 3402 | ||||
| related to | 0016492 | resolved | michal | ReplayGain: Support for Replaygain2 |
| related to | 0017038 | closed | michal | Loud tracks with negative normalization show too thin waveform |
| related to | 0021767 | feedback | peke | Volume Leveling: Do not work on some tracks |
| related to | 0021325 | resolved | michal | Some tracks Play clipped When Re Analyzed |
|
|
Fixed in build 3209. |
|
|
Example of the change. |
|
|
Reason for such (original) waveforms: https://en.wikipedia.org/wiki/Loudness_war |
|
|
I see no difference (top is 3184). |
|
|
The fix was only for 2026 version, corrected "Fixed in" version and build number. |