View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0021952 | MMW 5 | Main Panel | public | 2026-01-25 00:26 | 2026-02-06 16:13 |
| Reporter | lowlander | Assigned To | |||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | feedback | Resolution | reopened | ||
| Product Version | 2024.2.1 | ||||
| Target Version | 2024.2.1 | Fixed in Version | 2024.2.1 | ||
| Summary | 0021952: Right most column in List View has no method to adjust width (regression) | ||||
| Description | For the right most column there is no method to adjust it's width. | ||||
| Additional Information | https://www.mediamonkey.com/forum/viewtopic.php?t=109032 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 3208 | ||||
|
|
Fixed in 3208 (regression was caused by fix of 0021712) |
|
|
Can't figure a pattern yet, but it works under certain circumstances and not in others. Added seems to be having issues (inconsistently, whereas filename works). |
|
|
'Added' works fine here, I don't think there could be a difference in column types.. Assigned to you to gather more info/exact steps to replicate and possible screencast video.. |
|
|
Seems to work for me as well. |
|
|
In log the Added column was the right-most column in the Playing node. The cursor never changes to allow width adjustment. Moving the column left, still has width adjustment unavailable. On restart with Added not the right most it works, but now Track Volume the now right most column exhibits the same issue. In the second recording in a Playlist, the cursor does change, but it adjusts the right panel instead. |