View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0020001 | MMA | Navigation | public | 2023-05-03 15:46 | 2023-06-22 05:49 | 
| Reporter | rusty | Assigned To | |||
| Priority | urgent | Severity | tweak | Reproducibility | always | 
| Status | closed | Resolution | reopened | ||
| Product Version | 2.0.0 | ||||
| Target Version | 2.0.0 | Fixed in Version | 2.0.0 | ||
| Summary | 0020001: Small devices: album and artist titles are truncated in the AlbumName view (regression) | ||||
| Description | When MMA is installed on low resolution devices (e.g. 1080 x 1920 or smaller), in Music > Album > AlbumName, key metadata is truncated: - long album names are truncated when the album name extends beyond 2 lines - long artist names are truncated - there's no indication that either are truncated (MMA1 showed ...) A possible solution would be to: - Reduce album image size - Reduce AlbumName font size slightly and allow 3 lines - Allow 2 lines for Artist - Add back the '...' if the above measures are insufficient | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 1090 | ||||
|  |  | 
|  | Fixed in build 2.0.0.1081 | 
|  | This is mostly fixed in build 1081. Just one issue: On high resolution devices the % of space taken up by Album Art has been reduced, but on low resolution devices, the amount of space used by the AA is larger. Not sure if this was intended. | 
|  |  | 
|  | Fixed in build 2.0.0.1090 | 
|  | Verified 1090. | 
