View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0015744 | MMW 5 | Main Panel: Toolbars & Menus | public | 2019-06-13 22:23 | 2020-10-31 23:58 | 
| Reporter | peke | Assigned To | |||
| Priority | urgent | Severity | tweak | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Target Version | 5.0 | Fixed in Version | 5.0 | ||
| Summary | 0015744: Albums Tree Node: Do not Show Album Artist Sufix in Tree nodes | ||||
| Description | Albums Tree node do not Show Album Artist Sufix in Tree nodes in parentheses. Expected that Album Tree node show Album Artist in Parentheses like in MM4  | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 2272 | ||||
| 
		 | 
	Fixed in 2182 | 
| 
		 | 
	
	Verified 2182 Albums are now like in MM4  | 
| 
		 | 
	
	Re-opened: It shows the album artist appendix also when the album is just child of an artist node. It should not (like in MM4). Details at https://www.mediamonkey.com/forum/viewtopic.php?p=473987  | 
| 
		 | 
	Fixed in 2272 | 
| 
		 | 
	
	Verified 2272 There is no album Artist suffix in case of expanded artist Tree node.  |