View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005299 | MMW v4 | Main Panel/Toolbars/Menus | public | 2009-02-11 21:25 | 2009-03-05 01:12 |
| Reporter | rusty | Assigned To | |||
| Priority | immediate | Severity | major | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Product Version | 3.1 | ||||
| Target Version | 3.1 | Fixed in Version | 3.1 | ||
| Summary | 0005299: Tree: Genre > Artist doesn't display Album Artists | ||||
| Description | For a track with: Album Artist=Various Artists Artist=Bill Haley Genre=50's Album=Great Hits of the 50's Browsing the tree shows: Genre > 50's > Bill Haley But it doesn't show: Genre > 50's > Various Artists > Great Hits of the 50's It should show the second hierarchy (exactly like the Artist & Album Artist node). Note: Strangely enough, changing the Artist to Bill Haley;Various Artists causes the tree to change so that the following hierarchy does appear: Genre > 50's > Various Artists > Great Hits of the 50's | ||||
| Additional Information | http://www.mediamonkey.com/support/staff/index.php?_m=tickets&_a=viewticket&ticketid=3570 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 1225 | ||||
|
|
Fixed in 1223 |
|
|
I'm having trouble verifying this. For some genre's I do see the Various Artist (the Album Artist) subnode whereas others I don't. I do understand correctly that Genre subnode should contain both Artist and Album Artist subnodes? |
|
|
I also can't verify this. I can't find any album artists under Genre at all. |
|
|
Album Artist should be in genre node (Pop for example) only in case any track with this genre is in any album of this Album Artist. |
|
|
Should be fixed in 1225. |
|
|
verified 1225 |