View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004128 | MMW v4 | Other | public | 2007-12-12 02:04 | 2007-12-16 16:30 |
| Reporter | rusty | Assigned To | |||
| Priority | immediate | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Fixed in Version | 3.0 | ||||
| Summary | 0004128: Track Browser and Statistics report give completely different statistics | ||||
| Description | The Track Browser shows, at the top of the Artists or Albums column: All (xxx items). Strangely, though, the number of Artists and Albums don't match the number of Artist and Albums in the statistics report. Is there a bug here? If not, can someone explain the difference? | ||||
| Additional Information | http://www.mediamonkey.com/forum/viewtopic.php?t=23155 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 1117 | ||||
|
|
Fixed in build 1117. - Artists are fixed. - Albums are fixed too, but there might some inconsistencies still appear. The reason is that 'Artist 1 - Greatest Hits' and 'Artist 2 - Greatest Hits' are two albums for Statistics report, but it's only one 'Greatest Hits' string for Track browser. I guess that it makes sense though... |
|
|
Verified 11118. |