View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002467 | MMW v4 | Main Panel/Toolbars/Menus | public | 2006-04-26 12:43 | 2006-05-07 01:42 |
| Reporter | jiri | Assigned To | |||
| Priority | immediate | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Fixed in Version | 2.5.3 | ||||
| Summary | 0002467: Column auto-resize doesn't work well for Rating column | ||||
| Description | As reported in http://www.mediamonkey.com/forum/viewtopic.php?p=44506#44506, double-click on column header for Rating column causes the column to collapse to a very small width. | ||||
| Tags | No tags attached. | ||||
| Fixed in build | |||||
|
|
Assigning to Petr. I'd say that VT should take column header text width including sort order icon into account when auto-sizing. |
|
|
fixed column size enum |
|
|
Verified 2.5.3.856. |
|
|
It seems that this fix caused a problem with hiding text as describe in http://www.mediamonkey.com/forum/viewtopic.php?t=9648. |
|
|
solved ... there are been little bug in text width computation |
|
|
Verified 2.5.3.957 |