View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022226 | MMW 5 | Conversion/Leveling | public | 2026-07-11 18:05 | 2026-07-30 03:27 |
| Reporter | lowlander | Assigned To | |||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | feedback | Resolution | reopened | ||
| Product Version | 2027 | ||||
| Target Version | 2027 | Fixed in Version | 2027 | ||
| Summary | 0022226: Analyze Volume re-analyzes volume for known track/album volume [Regression] | ||||
| Description | With the option to only analyze volume for files with unknown leveling enabled, MediaMonkey still re-analyzes single files or Albums with both Track and Album Volume known. | ||||
| Steps To Reproduce | 1 Enable 'Only analyze files with unknown Leveling Adjustment' 2 Select an Album or Track with known Track and Album Volume 3 Use Tools > Analyze Volume --> Expect no analysis, but analysis happens | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 3515 | ||||
|
|
Fixed in build 3515. |
|
|
Verified on 3516, but Exclude files (ie. when select a subset from the Album and Album level isn't known) fails to exclude the files, and instead analyzes all files on the Album. It used to skip the other files and only calculate Track Volume (not Album Volume) which is the desired action when selecting Exclude (I'd actually prefer if this was flipped to Include other files on Album so MM automatically excludes other files). |