View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022049 | MMW 5 | Now Playing | public | 2026-04-15 14:32 | 2026-04-17 14:00 |
| Reporter | peke | Assigned To | |||
| Priority | urgent | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Target Version | 2027 | Fixed in Version | 2027 | ||
| Summary | 0022049: Now Playing: Simplified Now Playing Total Times can be wrong | ||||
| Description | In some cases Total Time for Now playing can be shown wrong Even Selection time shows correct values Total Time sometimes shows incorrect values. I suspect Start/Stop Times are not considered in Total Time NOTE: Changing Now Playing layout shows correct information. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Fixed in build | 3402 | ||||
|
|
OK so the issue is that: In Playing [Simplified list]: playlist time is calculated without accounting for Stop Time/End Time values that shorten tracks In Playing [List]: playlist time is calculated and does account for Stop Time/End Time values. I consider this pretty minor, but leaving to Michal to triage. |
|
|
Fixed in build 3402. I did not try to merge it to 2024.2.2, as the fix is not so simple and could be risky. And because this only occurs when the user has just changed their start/stop time(s). It works fine after an app restart. Btw. it was related to both - simplified list and list. |