View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0021971 | MMW 5 | Codecs | public | 2026-02-05 14:21 | 2026-02-06 16:35 |
| Reporter | peke | Assigned To | |||
| Priority | immediate | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Target Version | 2026 | Fixed in Version | 2026 | ||
| Summary | 0021971: Optimize waveform computing | ||||
| Description | Currently MM waveform generation is significantly slower than in other applications. Test example on 39m track: MM: 40+s AIMP: 4s AudaCity: 5s Strange is that Converting 39m track to WAV takes 25s with all Writing/Tagging/... and Waveform generation takes 40+s @Peke NOTE: for 19h AudioBook a waveform do not even show after 3 minutes and in AIMP it is shown under 10s. | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 3402 | ||||
|
|
As discussed, Michal will check out whether there isn't any obvious problem. For future MM releases, we should consider more significant improvements, like multi-threaded calculations. |
|
|
Fixed in build 3402. The bottleneck was in the data transfer between the decoder process and the application. Now even some conversions should be a lot faster, in cases, where decoder is in Winamp-style plugin. |