View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0021816 | MMA | UI (general) | public | 2025-10-16 20:41 | 2025-10-23 16:07 |
| Reporter | rusty | Assigned To | |||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | feedback | Resolution | reopened | ||
| Product Version | 2.1.1 | ||||
| Target Version | 2.1.2 | Fixed in Version | 2.1.1 | ||
| Summary | 0021816: Artwork lookup isn't working correctly | ||||
| Description | As reported in the forum, album art lookup in MMA is not working correctly for a large number of tracks even though these same tracks are looked up successfully in MMW. e.g. Dua Lipa - Don't start now - Future Nostalgia (Shows a picture of CD titled 'Good days') Selena Gomez - Lose You to Love Me - Rare (Shows picture of a woman) Post Malone - Circles - Hollywood's bleeding (returns unrelated album) Paula Cole - I don't want to wait - This Fire (returns wrong album) Danny & The Juniors - At the Hop - Rock'n Roll Hit Party (wrong album) Gregory Alan Isakov - The Stable Song - That Sea, The Gambler (Artist image instead of Album) Bitter Taste - Billy Idol - The Roadside EP (Billy the kid movie instead of Album) Finish What Ya Started - Van Halen - The Best of Both Worlds (image of a Van) Piledriver - Dennis the Fox - Mother Trucker (image of a man) Qu'en reste-t-il? - Yann Tiersen - L'Absente (image of a clown) God's Plan - Drake - Scary Hours (image of drake) Note: - Lookups also fail whenever the Album title is missing, but that is a less severe issue (covered at 0018129); in the above cases lookups fail despite relevant metadata being present! - I tested the same tracks on MMA 2.0.6 and the results were also quite bad (except that the Billy Idol track and the Drake track were looked up correctly). So it's not a complete regression as described by the user, but the lookup algorithm is far worse than in MMW 2024.2 AND is a bit worse than MMA 2.0.5. | ||||
| Additional Information | Originally reported at: https://www.mediamonkey.com/forum/viewtopic.php?t=108643 Ticket 14049 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 1284 | ||||
|
|
Fixed in build 2.1.1.1284 |
|
|
This is somewhat improved in 2.1.1.1284 but is still subpar compared to MMW. Here are the results I experienced with the sample tracks: Dua Lipa - Don't start now - Future Nostalgia -- returns wrong album Selena Gomez - Lose You to Love Me - Rare -- returns a poster of the album, instead of the square album art Post Malone - Circles - Hollywood's bleeding -- returns the same incorrect image as 1283 Paula Cole - I don't want to wait - This Fire -- returns a picture of the record instead of an album cover Danny & The Juniors - At the Hop - Rock'n Roll Hit Party -- OK Gregory Alan Isakov - The Stable Song - That Sea, The Gambler -- Returns same Artist image as 1283 instead of Album Bitter Taste - Billy Idol - The Roadside EP -- Returns image of the album cover + a record instead of a square album image Finish What Ya Started - Van Halen - The Best of Both Worlds (image of a Van) -- OK Piledriver - Dennis the Fox - Mother Trucker (image of a man) -- Returns the logo of a company 'Mother Trucker, Inc.' Qu'en reste-t-il? - Yann Tiersen - L'Absente -- Returns a picture of Yann Tiersen instead of the Album cover God's Plan - Drake - Scary Hours -- OK I looked up some other tracks reported at ticket 14049 and saw similar results: MMA often returns images related to the Album, but not the album itself. e.g. King of Trees - Cat Stevens - Majikat -- Returns a tour poster Rattled - Traveling Wilburys - Volume I -- Returns some sort of poster about the album |