View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0021592 | MMW 5 | General | public | 2025-04-27 01:55 | 2025-04-29 21:13 |
| Reporter | rusty | Assigned To | |||
| Priority | immediate | Severity | major | Reproducibility | sometimes |
| Status | closed | Resolution | fixed | ||
| Product Version | 2024.2 | ||||
| Target Version | 2024.2 | ||||
| Summary | 0021592: Performance issue with build 3153 | ||||
| Description | A user is reporting 3-4 seconds delays in MMW responses in build 3153 that didn't occur with 3152. https://www.mediamonkey.com/forum/viewtopic.php?t=107926 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | |||||
|
|
There isn't any change between 3152 and 3153 in SVN that could affect performance.. Asked more info via the forum link |
|
|
Resolving/closing until we have more info, but there really isn't a change between 3152 and 3153 that could impact performance so it is not related to a particular build.. LowLander indicated that the last week Windows 10 updates significantly impacted performance across all apps. |