View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0020561 | MMW 5 | Main Panel | public | 2024-01-17 19:06 | 2026-09-17 16:38 |
| Reporter | lowlander | Assigned To | |||
| Priority | high | Severity | minor | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Product Version | 2024.0 | ||||
| Target Version | 2027.1 | ||||
| Summary | 0020561: Choose columns inserts columns to incorrect position | ||||
| Description | Multiple Adds add values in the wrong position. 1) I'm not sure that values should be added above selected value in Selected columns, below or last would seem more expected 2) When adding additional values they're added above the last added value instead of the selected value in Selected columns | ||||
| Steps To Reproduce | 1 Select third position in Selected columns 2 Select first value in Columns 3 Click Add --> Value added before selected value in Selected columns 4 Click Add again --> Value added above value added in step 3, instead of above selected value in Selected columns 5 Click Remove --> Selected value in Selected columns is removed as expected --> Selection moves to value added in step 4, instead of value above or below deleted value | ||||
| Additional Information | Ticket 6724 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | |||||
|
|
1) The current approach of adding it before the selected column is consistent with the approach used for adding columns in the tracklist. I'd prefer that it be added afterwards (in both cases) but I suspect we did it that way so that the user would be able to see if a column was added (it wouldn't be visible if the user added a column to the rightmost column), so w can probably leave it as is. 2) This is minor, but should be fixed. |