View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0018370 | MMW 5 | Tagging / organizing (properties / auto-tools) | public | 2021-09-30 23:15 | 2021-10-08 17:27 |
| Reporter | lowlander | Assigned To | |||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 5.0.2 | ||||
| Target Version | 5.0.2 | Fixed in Version | 5.0.2 | ||
| Summary | 0018370: Auto-Tag column management problems | ||||
| Description | 1) Adding a column causes columns to be with the wrong data 2) Removing a second added column, removes other columns instead | ||||
| Steps To Reproduce | 1) Using Auto-Tag with Title initially disabled 1 Open Auto-Tag 2 Enable Title --> Added as first column showing Artwork as data, Summary became empty while Artwork showed Title data 2) Removing second column causes other columns to disappear 3 Enable Actors 4 Disable Title 5 Disable Actors + repeat --> Note that Actors remains showing as enabled in recently used, everytime disabled another column disappears | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 2508 | ||||
|
|
3) Probably the same as 2, Using Auto-Tag with Title initially disabled 1 Open Auto-Tag 2 Enable Title 3 Move Title from first column to third (Artwork > Summary > Title) 4 Disable Title --> Artwork column disappears, but Title does show disabled 5 Enable Title --> See screenshot |
|
|
Fixed |
|
|
Verified 2508 Unable to reproduce. |