View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0016335 | MMW 5 | Main Panel | public | 2020-02-03 09:53 | 2020-03-01 03:47 |
| Reporter | Ludek | Assigned To | |||
| Priority | urgent | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 5.0 | ||||
| Target Version | 5.0 | Fixed in Version | 5.0 | ||
| Summary | 0016335: Column filter columns are not persistent if the sub-view is turned off and on again (regression) | ||||
| Description | 1. Enable "Column filter" sub-view 2. Add a column 3. Disable "Column filter" sub-view 4. Enable "Column filter" sub-view => the column added in the step 2 is not there | ||||
| Additional Information | https://www.mediamonkey.com/forum/viewtopic.php?f=30&t=95875#p464998 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 2227 | ||||
|
|
Sounds like dup of 0015086 that has been already fixed in the past, so the issue was re-introduced somehow. |
|
|
This regression was introduced by Petr when fixing the "Manage views" feature. |
|
|
Fixed in 2227 |
|
|
Verified 2229 |