View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0016236 | MMW 5 | Main Panel | public | 2020-01-03 16:10 | 2026-09-11 20:31 |
| Reporter | Ludek | Assigned To | |||
| Priority | high | Severity | feature | Reproducibility | always |
| Status | feedback | Resolution | reopened | ||
| Product Version | 5.0 | ||||
| Target Version | 2027 | Fixed in Version | 2027 | ||
| Summary | 0016236: Preview waveform feature | ||||
| Description | It would be useful to have preview column with waveform as RecordBox app has: https://www.youtube.com/watch?v=xurbCv8XKM0 to speed up previewing tracks Described here: https://www.mediamonkey.com/forum/viewtopic.php?f=30&t=95684 | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 3521 | ||||
|
|
Fixed in build 3521. Added "Preview" column to tracklists. It displays waveforms (shares waveforms used for player). If you want to preview track, you can press mini play button next to waveform on focused line or click inside waveform. It is active only for focused line, similar way like rating, to avoid unwanted playing during simple line selection by click. Options - Player contains section for Preview, where you can set output device and volume of this Preview player, as it is separated from classic Player and has its own settings. Bookmarks are not handled in this section, it would interfere with the main player, I think it is not needed. Also we display CUE as separated tracks, not as one file. |
|
|
Verified 3521 Functionality verified. I would rename "Preview" -> "Preview wavebar" or just "Wavebar" and move it to Properties as it is not metadata |
|
|
RecordBox also uses "Preview", as it is preview of audio data with possibility to play/preview audio. Btw. in player we call it "Waveform bar". |