View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0016207 | MMW 5 | Sync | public | 2019-12-19 13:48 | 2022-09-14 14:31 |
| Reporter | rusty | Assigned To | |||
| Priority | urgent | Severity | minor | Reproducibility | always |
| Status | feedback | Resolution | open | ||
| Product Version | 5.0 | ||||
| Target Version | 2026 | ||||
| Summary | 0016207: Device browsing: folders performance is poor | ||||
| Description | When browsing a device (2000 files), in Device & Services > Pixel 2 - Internal > Folders > Music [List] , performance is very poor with 2000 tracks. In contrast, Device & Services > Pixel 2 - Internal > Music has reasonable performance--it seems that somehow, use of folders seem to degrade performance. | ||||
| Tags | No tags attached. | ||||
| Fixed in build | |||||
|
|
The reason why browsing via Device > Folders is poor is the fact that the contents are read via MTP which is slow (also in the Windows Explorer and MM4) While browsing Device > Music reads the music from the MMW/MMA databases. Possible solutions: a) leave it as is b ) take the content from the MMA database also for Folders, but then only folders in the MMA's database would be shown c) a hybrid implementation (taking content from MMA only for the folders that are scanned in MMA and supposing they are up-to date) d) add a switch/button for showing scanned/synced content versus all (real) MTP content Probably c) makes most sense as possible optimization for 5.1 ? |
|
|
Sounds reasonable for 5.1. |