MediaMonkey Music Library Statistics

Totals
TypeLibraryPlayed
Artists55341
Albums72135
Genres7515
Years6219
Playlists370
Tracks460765
Length (h:mm:ss)348:14:1232:17:48
File size25.21 GB2.79 GB

Averages
TypeLibraryPlayed
Tracks per Artist8.514.5
Tracks per Album5.813.4
Tracks per Genre5127.9
Tracks per Year37.521.9
Tracks per Rating193.861.4
Bitrate (kbps)184179
Year19381992
Tracks played per day-1
Rating**"***
Length (h:mm:ss)0:05:320:03:16
File size5.6 MB4.81 MB

Top 10 Artists
Tracks Artist Length File size
221 U2 16:38:06 1.06 GB
146 Enya 8:29:38 606 MB
119 Stranglers 7:29:38 573.46 MB
103 Tori Amos 7:35:34 547.14 MB
94 The Ventures 4:02:19 319.41 MB
84 The Wiggles 2:14:55 128.36 MB
84 Supertramp 7:23:35 651.98 MB
84 The Silencers 6:39:16 496.91 MB
80 The Beatles 3:11:15 212.03 MB
80 The Police 4:54:55 393.72 MB

Top 10 Artists played
Tracks Artist Length File size
61 Death Cab for Cutie 3:47:23 314.31 MB
59 Fleetwood Mac 3:13:00 185.21 MB
56 Dire Straits 5:45:54 1012.04 MB
54 The Eagles 2:43:02 224.29 MB
31 Depeche Mode 2:09:16 211.07 MB
30 Donovan 2:06:06 181.35 MB
30 Jethro Tull 0:58:30 78.99 MB
30 Marvin Gaye 1:37:02 88.85 MB
30 The Cult 1:48:45 99.55 MB
29 Crosby, Stills, Nash & Young 1:18:25 71.88 MB

Top 10 Albums played
Tracks Album Length File size
61 Death Cab for Cutie - Plans 3:47:23 314.31 MB
61 Death Cab for Cutie - Transatlanticism 3:47:23 314.31 MB
59 Fleetwood Mac - Rumours 3:13:00 185.21 MB
59 Fleetwood Mac - Rumours (Expanded & Remastered) - Disc 1 of 2 3:13:00 185.21 MB
56 Dire Straits - Alchemy - Live 5:45:54 1012.04 MB
56 Dire Straits - Brothers in Arms 5:45:54 1012.04 MB
56 Dire Straits - Communiqué 5:45:54 1012.04 MB
56 Dire Straits - Desperado: The Soundtrack 5:45:54 1012.04 MB
56 Dire Straits - Dire Straits 5:45:54 1012.04 MB
56 Dire Straits - Making Movies 5:45:54 1012.04 MB

Top 10 Genres
Tracks Genre Length File size
1307 Rock 91:27:58 8.37 GB
318 Pop 22:20:13 1.68 GB
213 Rock/Pop 15:19:24 989.84 MB
172 Alternative 12:13:34 930.08 MB
142 Children 3:52:22 217.74 MB
105 Classic Rock 7:24:14 552.38 MB
97 New Age 5:38:42 404.5 MB
93 Hebrew 6:53:17 445.8 MB
89 Instrumental Rock 3:45:19 297.37 MB
87 Hard Rock 7:22:23 629.47 MB

Top 10 Genres played
Tracks Genre Length File size
117 Rock 8:18:32 1.14 GB
84 Classic Rock 3:41:32 303.27 MB
66 Alternative 4:00:24 330.11 MB
33 Children 0:16:04 15.26 MB
31 Electronic 2:09:16 211.07 MB
30 Folk, Children 2:06:06 181.35 MB
30 Gothic Rock 1:48:45 99.55 MB
18 Interview 0:05:09 5.29 MB
2 Soundtrack 0:04:07 5.43 MB
2 Hard Rock 0:01:02 1.95 MB

Ratings
Tracks Rating Length File size
50 ***** 3:29:08 287.75 MB
10 ****" 0:43:33 43.82 MB
374 **** 27:06:23 1.9 GB
1 ***" 0:04:32 4.88 MB
577 ***" 39:35:30 3.09 GB
1259 *** 86:53:09 6.4 GB
398 **" 43:15:57 2.2 GB
42 **" 3:08:02 338.97 MB
2 ** 0:09:27 8.36 MB
490 ** 33:41:27 2.61 GB
76 ** 5:43:10 678.78 MB
137 *" 9:41:32 761.67 MB
7 *" 0:34:30 48.65 MB
1 * 0:04:12 3.85 MB
167 * 11:29:25 915.08 MB
42 * 3:01:28 511.99 MB
34 " 2:25:20 180.33 MB
6 " 0:27:14 80.23 MB
9 0:29:17 32.08 MB
2 0 0:05:12 5.04 MB

Ratings played
Tracks Rating Length File size
445 ***** 28:28:07 2.49 GB
2 **** 0:09:59 13.46 MB
1 ***" 0:04:32 4.88 MB
29 ***" 2:12:56 181.09 MB
36 *** 0:29:02 33.18 MB
3 **" 0:02:17 2.28 MB
17 ** 0:06:06 7.19 MB
8 *" 0:02:23 2.43 MB
12 * 0:04:47 4.73 MB
1 0 0:01:41 924 KB

Generated by MediaMonkey on Sunday, July 29, 2007 at 9:25:59 PM