00000001	0.00000000	[2108] shell\twinui\nowplayingsessionmanager\localprovider\baseprovider\lib\baseprovider.cpp(516)\NPSMDesktopProvider.dll!00007FFB42AEE7B8: (caller: 00007FFB42AE49F9) ReturnHr[PreRelease](338) tid(133c) 80070490 Element not found. 	
00000002	6.24283028	[8364] TScreen.Create: Monitors Count =1	
00000003	6.31851482	[8364] Win7Tools - Windows 7 detected	
00000004	6.31861687	[8364] Win7Tools - running on Windows Vista or later - initialize DWM	
00000005	6.31873035	[8364] Win7Tools - Windows Vista DWM initialized	
00000006	6.31882429	[8364] Win7Tools - Windows 7 DWM initialized	
00000007	6.31891727	[8364] Win7Tools - Shell initialized	
00000008	6.33673000	[8364] GetWinVersion: PlatformID: 2, Major: 10, Minor: 0 	
00000009	6.34142160	[8364] InstanceManager - registering class.	
00000010	6.34172058	[8364] InstanceManager - creating mutex.	
00000011	6.34184504	[8364] InstanceManager - creating window.	
00000012	6.34284782	[8364] InstanceManager - releasing mutex.	
00000013	6.34465313	[8364] Received command line: '"C:\Program Files (x86)\MediaMonkey4\MediaMonkey.exe" '	
00000014	6.34573412	[8364] Going to read brand data.	
00000015	6.34616089	[8364] Going to init Application.	
00000016	6.43256140	[8364] Application was inicialized	
00000017	6.43296194	[8364] Version: 4.1.9.1764	
00000018	6.49149656	[8364] Splash screen was shown.	
00000019	6.73464823	[8364] Forms: Received WM_ACTIVATEAPP	
00000020	6.73468113	[8364] MainForm: NC Activate +	
00000021	7.05390930	[8364] TFMainWindow.FormCreate started	
00000022	7.05457592	[8364] User uses Gold version (registered user)	
00000023	7.06992292	[8364] Creating main form.	
00000024	7.15036774	[8364] Going to read ini settings.	
00000025	7.16820002	[8364] DB path: C:\Users\Russell\AppData\Roaming\MediaMonkey\MM.DB , default:  , MyDir: C:\Program Files (x86)\MediaMonkey4\	
00000026	7.17435122	[8364] Plugins Folder: C:\Program Files (x86)\MediaMonkey4\Plugins\	
00000027	7.17550564	[8364] Going to set a language.	
00000028	7.20767879	[8364] Setting titles.	
00000029	7.20789003	[8364] Strings translation: started	
00000030	7.20855474	[8364] Strings translation: finished	
00000031	7.20905781	[8364] Going to init tree manager.	
00000032	7.20916605	[8364] TabsManager::AddTab - adding new tab	
00000033	7.20929527	[8364] TTracks::Create - begin	
00000034	7.20979214	[8364] TTracks::Create - AA classes prepared	
00000035	7.20988703	[8364] TTracks::Create - managers prepared	
00000036	7.20999098	[8364] TTracks::Create - done	
00000037	7.21009064	[8364] TabsManager::AddTab - currently controller have 0 pages	
00000038	7.21017408	[8364] TabsManager::AddTab - new tab position is -1	
00000039	7.21025419	[8364] TabsManager::AddTab - going to add newly created tab to controller	
00000040	7.21056080	[8364] TabsManager::AddTab - going to make presets to new tab	
00000041	7.21070433	[8364] TabsManager::AddTab - finished	
00000042	7.21078730	[8364] TabsManager::AddTab - adding new tab	
00000043	7.21090221	[8364] TTracks::Create - begin	
00000044	7.21136761	[8364] TTracks::Create - AA classes prepared	
00000045	7.21145296	[8364] TTracks::Create - managers prepared	
00000046	7.21153927	[8364] TTracks::Create - done	
00000047	7.21163082	[8364] TabsManager::AddTab - it's 'New' tab	
00000048	7.21172333	[8364] TabsManager::AddTab - currently controller have 1 pages	
00000049	7.21180344	[8364] TabsManager::AddTab - new tab position is 0	
00000050	7.21188259	[8364] TabsManager::AddTab - going to add newly created tab to controller	
00000051	7.21205235	[8364] TabsManager::AddTab - going to make presets to new tab	
00000052	7.21216154	[8364] TabsManager::AddTab - finished	
00000053	7.23504639	[8364] Going to insert main tree nodes.	
00000054	7.23546982	[8364] Updated 0 nodes in MainTree list.	
00000055	7.23588181	[8364] Updated 0 nodes in SongView list.	
00000056	7.23618317	[8364] Updated 0 nodes in PodcastsView list.	
00000057	7.23681450	[8364] Updated 0 nodes in VSTBrowseList1 list.	
00000058	7.23715162	[8364] Updated 0 nodes in VSTBrowseList2 list.	
00000059	7.23731518	[8364] Updated 0 nodes in VSTBrowseList3 list.	
00000060	7.23769951	[8364] Updated 0 nodes in VSTBrowseList4 list.	
00000061	7.23804331	[8364] Updated 0 nodes in VSTBrowseList5 list.	
00000062	7.23865223	[8364] Updated 0 nodes in VSTBrowseList6 list.	
00000063	7.23877907	[8364] Updated 0 nodes in VSTBrowseList7 list.	
00000064	7.23919106	[8364] Updated 0 nodes in VSTBrowseList8 list.	
00000065	7.23978710	[8364] Updated 0 nodes in AlbumArtView list.	
00000066	7.24129009	[8364] Going to init now playing window.	
00000067	7.26735544	[8364] Now playing initialized.	
00000068	7.26746178	[8364] Going to init tree history.	
00000069	7.26755333	[8364] Going to init advanced error handlers.	
00000070	7.26771498	[8364] Going to init covers window.	
00000071	7.27523947	[8364] Going to read toolbar positions.	
00000072	7.33047152	[8364] Going to load drag cursors.	
00000073	7.33599567	[8364] Going to load format plug-ins.	
00000074	7.33611059	[8364] TEventedAutoObject Created, Class: TSDBApplication	
00000075	7.33718109	[8364] Plugins Folder: C:\Users\Russell\AppData\Roaming\MediaMonkey\Plugins\	
00000076	7.37473154	[8364] Plugins Folder: C:\Program Files (x86)\MediaMonkey4\Plugins\	
00000077	7.49669790	[8364] FastMM has been installed.	
00000078	7.49891281	[8364] FLAC: FORMAT_Initialize().	
00000079	7.51519394	[8364] FastMM has been installed.	
00000080	7.57849264	[8364] FastMM has been installed.	
00000081	7.74879789	[8364] FastMM has been installed.	
00000082	7.82915020	[8364] Going to check DB exists.	
00000083	7.82949495	[8364] Going to check DB version.	
00000084	7.85835886	[8364] TGenThread.Create: ThreadName: _DBVersionCheck , Running Threads: Internal: 0, All: 11	
00000085	7.87079000	[8364] Thread '_DBVersionCheck' has started 10316	
00000086	7.87097788	[8364] Thread registered, going to initialize 10316	
00000087	7.87113619	[8364] Thread initialized 10316	
00000088	7.87127924	[8364] Going to init DB:C:\Users\Russell\AppData\Roaming\MediaMonkey\MM.DB	
00000089	7.87256384	[8364] SQLiteDatabase::Init - initialized DB C:\Users\Russell\AppData\Roaming\MediaMonkey\MM.DB with code 0	
00000090	7.88325977	[8364] 10316 DB open SQL: SELECT NULL FROM sqlite_master WHERE type='table' AND name='DBInfo' 	
00000091	7.88333607	[8364] OpenQuery - Preparing query SELECT NULL FROM sqlite_master WHERE type='table' AND name='DBInfo' 	
00000092	7.88385391	[8364] 10316 DB lock finished, took 594.	
00000093	7.88397932	[8364] 10316 DB open SQL: SELECT * FROM DBInfo 	
00000094	7.88436270	[8364] OpenQuery - Preparing query SELECT * FROM DBInfo 	
00000095	7.88455009	[8364] 10316 DB lock finished, took 498.	
00000096	7.88457584	[8364] 10316 DB open SQL: SELECT Publishes FROM Artists 	
00000097	7.88468361	[8364] OpenQuery - Preparing query SELECT Publishes FROM Artists 	
00000098	7.88509130	[8364] 10316 DB lock finished, took 501.	
00000099	7.88522816	[8364] 10316 DB open SQL: SELECT * FROM Medias WHERE TurnedSN<>0 	
00000100	7.88532782	[8364] OpenQuery - Preparing query SELECT * FROM Medias WHERE TurnedSN<>0 	
00000101	7.88575172	[8364] 10316 DB lock finished, took 525.	
00000102	7.88588285	[8364] Going '_DBVersionCheck'to make final callback 10316	
00000103	7.88605547	[8364] Thread '_DBVersionCheck'has finished 10316	
00000104	7.89439917	[8364] Going to do the first time actions.	
00000105	7.89454556	[8364] 6052 DB open SQL: SELECT IdMedia FROM Medias WHERE DriveType = 12345 	
00000106	7.89503241	[8364] OpenQuery - Preparing query SELECT IdMedia FROM Medias WHERE DriveType = 12345 	
00000107	7.89508295	[8364] 6052 DB lock finished, took 709.	
00000108	7.89521217	[8364] 6052 DB open SQL: SELECT IdMedia FROM Medias WHERE DriveType = 12346 	
00000109	7.89533758	[8364] OpenQuery - Preparing query SELECT IdMedia FROM Medias WHERE DriveType = 12346 	
00000110	7.89571285	[8364] 6052 DB lock finished, took 529.	
00000111	7.89580822	[8364] 6052 DB open SQL: SELECT IdMedia FROM Medias WHERE DriveType = 12347 	
00000112	7.89592171	[8364] OpenQuery - Preparing query SELECT IdMedia FROM Medias WHERE DriveType = 12347 	
00000113	7.89629126	[8364] 6052 DB lock finished, took 504.	
00000114	7.89641285	[8364] Going to start drive update thread.	
00000115	7.96550608	[8364] TGenThread.Create: ThreadName: UpdateDriveLetters_Var , Running Threads: Internal: 0, All: 13	
00000116	7.96553755	[8364] Going to read DB structures.	
00000117	7.96576929	[8364] Thread 'UpdateDriveLetters_Var' has started 11204	
00000118	7.96584511	[8364] 6052 DB open SQL: SELECT * FROM Medias ORDER BY Medias.IDMedia 	
00000119	7.96592236	[8364] Thread registered, going to initialize 11204	
00000120	7.96601820	[8364] OpenQuery - Preparing query SELECT * FROM Medias ORDER BY Medias.IDMedia 	
00000121	7.96615028	[8364] Thread initialized 11204	
00000122	7.96646118	[8364] >UpdateDriveLetters - start<	
00000123	7.96648407	[8364] 6052 DB lock finished, took 763.	
00000124	7.96670103	[8364] 6052 DB open SQL: SELECT * FROM Lists WHERE IDListType = 1 ORDER BY SortOrder 	
00000125	7.96679115	[8364] OpenQuery - Preparing query SELECT * FROM Lists WHERE IDListType = 1 ORDER BY SortOrder 	
00000126	7.96718836	[8364] 6052 DB lock finished, took 499.	
00000127	7.96737099	[8364] 6052 DB open SQL: SELECT * FROM Lists WHERE IDListType = 2 ORDER BY SortOrder 	
00000128	7.96745968	[8364] OpenQuery - Preparing query SELECT * FROM Lists WHERE IDListType = 2 ORDER BY SortOrder 	
00000129	7.96781874	[8364] 6052 DB lock finished, took 455.	
00000130	7.96801233	[8364] 6052 DB open SQL: SELECT * FROM Lists WHERE IDListType = 3 ORDER BY SortOrder 	
00000131	7.96810484	[8364] OpenQuery - Preparing query SELECT * FROM Lists WHERE IDListType = 3 ORDER BY SortOrder 	
00000132	7.96844292	[8364] 6052 DB lock finished, took 436.	
00000133	7.96863127	[8364] 6052 DB open SQL: SELECT * FROM Lists WHERE IDListType = 4 ORDER BY SortOrder 	
00000134	7.96872187	[8364] OpenQuery - Preparing query SELECT * FROM Lists WHERE IDListType = 4 ORDER BY SortOrder 	
00000135	7.96905041	[8364] 6052 DB lock finished, took 423.	
00000136	7.96943092	[8364] Going to update background.	
00000137	8.01914215	[8364] Going to init help file.	
00000138	8.01986599	[8364] Going to init tray icon.	
00000139	8.02260685	[8364] Going to init scripts.	
00000140	8.02368164	[8364] Current User Scripts Folder: C:\Users\Russell\AppData\Roaming\MediaMonkey\Scripts\	
00000141	8.02381611	[8364] Scripts Folder: C:\Program Files (x86)\MediaMonkey4\Scripts\	
00000142	8.02652645	[8364] Scripts: Read script - &Statistics	
00000143	8.02667141	[8364] Scripts: Read script - File List (&HTML)	
00000144	8.02681637	[8364] Scripts: Read script - File List (&XML)	
00000145	8.02710056	[8364] Scripts: Read script - File List (CS&V)	
00000146	8.02713013	[8364] Scripts: Read script - File List (&Excel)	
00000147	8.02733994	[8364] Scripts: Read script - Auto-&increment Track #s...	
00000148	8.02748775	[8364] Scripts: Read script - &Swap Artist and Title	
00000149	8.02762890	[8364] Scripts: Read script - Case Checker...	
00000150	8.02776432	[8364] Scripts: Read script - Export all Playlists...	
00000151	8.02791595	[8364] Scripts: Read script - Export subscribed Podcasts...	
00000152	8.05160427	[8364] Going to init hotkeys.	
00000153	8.05171490	[8364] Going to init hotkeys.	
00000154	8.05222797	[8364] 6052 DB prepare SQL: SELECT ID, Name, View FROM Views ORDER BY ID	
00000155	8.05240822	[8364] 6052 DB query prepare finished, took 92.	
00000156	8.05249786	[8364] 6052 DB open SQL: SELECT ID, Name, View FROM Views ORDER BY ID 	
00000157	8.05300713	[8364] 6052 DB lock finished, took 521.	
00000158	8.06579494	[8364] 6052 DB prepare SQL: SELECT * FROM Filters ORDER BY Pos	
00000159	8.06599045	[8364] 6052 DB query prepare finished, took 94.	
00000160	8.06608391	[8364] 6052 DB open SQL: SELECT * FROM Filters ORDER BY Pos 	
00000161	8.06689835	[8364] 6052 DB lock finished, took 924.	
00000162	8.06846523	[8364] Current User Scripts Folder: C:\Users\Russell\AppData\Roaming\MediaMonkey\Scripts\	
00000163	8.06866169	[8364] Scripts Folder: C:\Program Files (x86)\MediaMonkey4\Scripts\	
00000164	8.07526779	[8364] Hotkeys: Going to install hotkeys hook:	
00000165	8.07543659	[8364] RIDEV_EXINPUTSINK registered successfuly	
00000166	8.07555008	[8364] Going to set default hotkeys.	
00000167	8.07573223	[8364] Going to set menu shortcuts.	
00000168	8.07598209	[8364] Going to init popup menu handler.	
00000169	8.07674503	[8364] TDownloadManager.Create	
00000170	8.07686520	[8364] 6052 DB open SQL: SELECT Source, Title, Album, Artist, Genre, Destination, Cookie, RequestBody, BytesDownloaded, BytesTotal, StartDate, AddToLib FROM Downloads 	
00000171	8.07697010	[8364] OpenQuery - Preparing query SELECT Source, Title, Album, Artist, Genre, Destination, Cookie, RequestBody, BytesDownloaded, BytesTotal, StartDate, AddToLib FROM Downloads 	
00000172	8.07759953	[8364] 6052 DB lock finished, took 783.	
00000173	8.27222538	[8364] Init AutoOrganizeManager started	
00000174	8.27233601	[8364] 6052 DB prepare SQL: SELECT IDGenre, GenreName FROM Genres	
00000175	8.27250862	[8364] 6052 DB query prepare finished, took 81.	
00000176	8.27260017	[8364] 6052 DB open SQL: SELECT IDGenre, GenreName FROM Genres 	
00000177	8.27296734	[8364] 6052 DB lock finished, took 346.	
00000178	8.27394390	[8364] 6052 DB open SQL: SELECT * FROM OrganizeRules ORDER BY Pos 	
00000179	8.27404118	[8364] OpenQuery - Preparing query SELECT * FROM OrganizeRules ORDER BY Pos 	
00000180	8.27444744	[8364] 6052 DB lock finished, took 523.	
00000181	8.27456760	[8364] Init AutoOrganizeManager finished	
00000182	8.27640057	[8364] String updating	
00000183	8.27642918	[8364] TFMainWindow.LoadPlayerMode	
00000184	8.27725315	[8364] Various UI settings	
00000185	8.33345413	[8364] TFMainWindow.InitShellNotify	
00000186	8.33609104	[8364] TFMainWindow.InitShellNotify: NotifyHandle = 1	
00000187	8.34024239	[8364] TFMainWindow.RefreshOldSettings	
00000188	8.34045315	[8364] IsAnyPodcastSubscribed ?	
00000189	8.34060574	[8364] 6052 DB open SQL: SELECT null FROM Podcasts WHERE PodcastURL <> ''  	
00000190	8.34063244	[8364] OpenQuery - Preparing query SELECT null FROM Podcasts WHERE PodcastURL <> ''  	
00000191	8.34121227	[8364] 6052 DB lock finished, took 773.	
00000192	8.34134483	[8364] TFMainWindow.InitSkin started	
00000193	9.26307201	[8364] Setting PlayerSkin	
00000194	9.26538086	[8364] Creating TrackBar Object: VolumeBar	
00000195	9.26714611	[8364] Creating StateButton Object: MuteButton	
00000196	9.26750374	[8364] Creating StateButton Object: PlaylistButton	
00000197	9.26781845	[8364] Creating StateButton Object: ShuffleButton	
00000198	9.26821136	[8364] Creating StateButton Object: ContinousButton	
00000199	9.26866531	[8364] Creating Text Object: Custom1	
00000200	9.27334118	[8364] Creating Text Object: TimeDisplay	
00000201	9.27472210	[8364] Creating Panel Object: Rating	
00000202	9.28440857	[8364] Creating TrackBar Object: SeekBar	
00000203	9.28626728	[8364] Creating Panel Object: Visualization	
00000204	9.28669453	[8364] Creating Text Object: SongTitle	
00000205	9.30209637	[8364] Creating Button Object: NextButton	
00000206	9.30311203	[8364] Creating StateButton Object: PlayPauseButton	
00000207	9.30480671	[8364] Creating Button Object: PrevButton	
00000208	10.23771381	[8364] Removing file: C:\Users\Russell\AppData\Local\Temp\84627312.tmp	
00000209	10.23853683	[8364] Removal complete	
00000210	10.33364773	[8364] TFMainWindow.InitSkin finished	
00000211	10.33376122	[8364] TFMainWindow.FormCreate finished	
00000212	10.37225819	[8364] Main form initialized.	
00000213	10.37247467	[8364] TFMainWindow.DoPlayerInitialization	
00000214	10.37259579	[8364] Player: Going to start plugin engine.	
00000215	10.37317848	[8364] Winamp simulation window received messsage 36	
00000216	10.37366867	[8364] Winamp simulation window received messsage 131	
00000217	10.37385845	[8364] Winamp simulation window received messsage 1	
00000218	10.37443161	[8364] Winamp Playlist sim - message 36 left to the default processing	
00000219	10.37456226	[8364] Winamp Playlist sim - message 129 left to the default processing	
00000220	10.37506580	[8364] Winamp Playlist sim - message 131 left to the default processing	
00000221	10.37524891	[8364] Winamp Playlist sim - message 1 left to the default processing	
00000222	10.37626839	[8364] Plugins Folder: C:\Users\Russell\AppData\Roaming\MediaMonkey\Plugins\	
00000223	10.37656689	[8364] Going to load a general plugin C:\Users\Russell\AppData\Roaming\MediaMonkey\Plugins\gen_LastFMScrobbler.dll	
00000224	10.44289780	[8364] DB path: C:\Users\Russell\AppData\Roaming\MediaMonkey\MM.DB , default:  , MyDir: C:\Program Files (x86)\MediaMonkey4\	
00000225	10.44291973	[8364] Plugins Folder: C:\Program Files (x86)\MediaMonkey4\Plugins\	
00000226	10.44941425	[8364] Settings changes: Going to apply new settings	
00000227	10.44944477	[8364] New thread starting 1	
00000228	10.48181248	[8364] TGenThread.Create: ThreadName:  , Running Threads: Internal: 1, All: 14	
00000229	10.48949432	[8364] TFMainWindow.RefreshOldSettings	
00000230	10.48970509	[8364] Settings changes: New settings applied	
00000231	10.49083710	[8364] Thread '' has started 9564	
00000232	10.49100590	[8364] Thread registered, going to initialize 9564	
00000233	10.49185181	[8364] Plugins Folder: C:\Program Files (x86)\MediaMonkey4\Plugins\	
00000234	10.49198818	[8364] Thread initialized 9564	
00000235	10.49215603	[8364] 9564 DB exec SQL: DELETE FROM Covers WHERE CoverPath='' and CoverStorage=1 	
00000236	10.49230957	[8364] 9564 DB lock successful.	
00000237	10.49236774	[8364] Going to load DSP plugin C:\Program Files (x86)\MediaMonkey4\Plugins\dsp_DeFX.dll	
00000238	10.49524498	[8364] Going to load input plugin C:\Program Files (x86)\MediaMonkey4\Plugins\in_ape.dll	
00000239	10.49912643	[8364] Going to load input plugin C:\Program Files (x86)\MediaMonkey4\Plugins\in_mfaudio.dll	
00000240	10.53189564	[8364] Going to load input plugin C:\Program Files (x86)\MediaMonkey4\Plugins\in_mpc.dll	
00000241	10.53713703	[8364] Going to load input plugin C:\Program Files (x86)\MediaMonkey4\Plugins\in_vorbis.dll	
00000242	10.55286503	[8364] Going to load input plugin C:\Program Files (x86)\MediaMonkey4\Plugins\in_wav.dll	
00000243	10.57932854	[8364] Going to load input plugin C:\Program Files (x86)\MediaMonkey4\Plugins\in_wma.dll	
00000244	10.59433746	[8364] Going to load input plugin C:\Program Files (x86)\MediaMonkey4\Plugins\in_wmp3.dll	
00000245	10.61303997	[8364] Going to load output plugin C:\Program Files (x86)\MediaMonkey4\Plugins\out_MMDS.dll	
00000246	10.64241886	[8364] FastMM has been installed.	
00000247	10.70152760	[8364] 9564 DB lock finished, took 284914.	
00000248	10.70173645	[8364] 9564 DB open SQL: SELECT Songs.ID, Songs.IDMedia, Songs.SongPath FROM Songs WHERE Songs.TrackType in (4,5,6,7) AND  NOT EXISTS (SELECT NULL FROM Covers WHERE Covers.IDSong=Songs.ID) 	
00000249	10.70188618	[8364] OpenQuery - Preparing query SELECT Songs.ID, Songs.IDMedia, Songs.SongPath FROM Songs WHERE Songs.TrackType in (4,5,6,7) AND  NOT EXISTS (SELECT NULL FROM Covers WHERE Covers.IDSong=Songs.ID) 	
00000250	10.78118420	[8364] Going to load output plugin C:\Program Files (x86)\MediaMonkey4\Plugins\out_WASAPI.dll	
00000251	10.80902576	[8364] FastMM has been installed.	
00000252	10.81125164	[8364] Going to load output plugin C:\Program Files (x86)\MediaMonkey4\Plugins\out_wave.dll	
00000253	10.82606602	[8364] Going to init playlist window.	
00000254	10.82713223	[8364] DSP - Going to update DSP module list.	
00000255	10.82728386	[8364] DSP - Module list updated.	
00000256	10.87852192	[8364] Going to start auto-scanner.	
00000257	10.87913036	[8364] Going to init encoding settings.	
00000258	10.95655155	[8364] TGenThread.Create: ThreadName: PlayerEntriesUpdater_Var , Running Threads: Internal: 2, All: 16	
00000259	10.95660686	[8364] Player: Setting current track: http://192.168.0.125:55918/storage/emulated/0/Music/Shlomo%20Katz/Live%20in%20Melbourne%201/03%20Shlomo%20Katz%20-%20Vehakohanim.flac	
00000260	10.95682907	[8364] Thread 'PlayerEntriesUpdater_Var' has started 9588	
00000261	10.95702267	[8364] PrepareDockedVideo: Begin	
00000262	10.95713043	[8364] Thread registered, going to initialize 9588	
00000263	10.95720577	[8364] PrepareDockedVideo: Switching=false IsStartingPlayback=false WasManuallyChanged=false	
00000264	10.95733166	[8364] Thread initialized 9588	
00000265	10.95739937	[8364] PrepareDockedVideo: Reduced window or audio	
00000266	10.95750427	[8364] PrepareDockedVideo: Audio	
00000267	10.95775414	[8364] PrepareDockedVideo: End	
00000268	10.96275711	[8364] Winamp simulation window received messsage 12	
00000269	10.96294975	[8364] BQ: Added new task. Currently 1 tasks in queue.	
00000270	10.96320724	[8364] BQ: Starting a new task.	
00000271	10.96334171	[8364] BQ: Currently running 0 threads of 1	
00000272	10.96497822	[8364] BQ: Starting a new thread.	
00000273	10.99953079	[8364] TGenThread.Create: ThreadName: BackgroundQueue , Running Threads: Internal: 3, All: 17	
00000274	11.01030350	[8364] 6052 DB open SQL: SELECT ID, Name, View FROM Views ORDER BY ID 	
00000275	11.01058483	[8364] Thread 'BackgroundQueue' has started 7136	
00000276	11.01063728	[8364] Thread registered, going to initialize 7136	
00000277	11.01077080	[8364] Thread initialized 7136	
00000278	11.01083946	[8364] Player: UpdatePlaylistEntry() not in DB.	
00000279	11.01098156	[8364] GetFileInfo: http://192.168.0.125:55918/storage/emulated/0/Music/Shlomo%20Katz/Live%20in%20Melbourne%201/03%20Shlomo%20Katz%20-%20Vehakohanim.flac	
00000280	11.37855816	[8364] 9564 DB lock finished, took 922890.	
00000281	11.37892628	[8364] 6052 DB lock finished, took 502942.	
00000282	11.37897682	[8364] 7136 DB prepare SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=?	
00000283	11.37932873	[8364] 7136 DB query prepare finished, took 320.	
00000284	11.37956142	[8364] 7136 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00000285	11.39252472	[8364] 7136 DB lock finished, took 1361.	
00000286	11.39341450	[8364] 6052 DB open SQL: SELECT * FROM Filters ORDER BY Pos 	
00000287	11.39504910	[8364] 6052 DB lock finished, took 923.	
00000288	11.39531422	[8364] 6052 DB prepare SQL: SELECT * FROM Filters WHERE ID=?	
00000289	11.39544010	[8364] 6052 DB query prepare finished, took 96.	
00000290	11.39584446	[8364] 6052 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000291	11.39607906	[8364] 6052 DB lock finished, took 362.	
00000292	11.39626122	[8364] 6052 DB prepare SQL: SELECT ID, Name, View FROM Views WHERE ID = ?	
00000293	11.39637661	[8364] 6052 DB query prepare finished, took 72.	
00000294	11.39650440	[8364] 6052 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000295	11.39769554	[8364] 6052 DB lock finished, took 26.	
00000296	11.40160370	[8364] 6052 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000297	11.40194607	[8364] 6052 DB lock finished, took 343.	
00000298	11.40213013	[8364] 6052 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000299	11.40364361	[8364] 6052 DB lock finished, took 37.	
00000300	11.40423393	[8364] 6052 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000301	11.40449238	[8364] 6052 DB lock finished, took 545.	
00000302	11.40464020	[8364] 6052 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000303	11.40515232	[8364] 6052 DB lock finished, took 24.	
00000304	11.40594959	[8364] 6052 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000305	11.40627289	[8364] 6052 DB lock finished, took 373.	
00000306	11.40634537	[8364] 6052 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000307	11.40645695	[8364] 6052 DB lock finished, took 30.	
00000308	11.40660858	[8364] UPnP: Init	
00000309	11.40727901	[8364] 6052 DB open SQL: SELECT * FROM Filters WHERE ID=? 	
00000310	11.40766239	[8364] 6052 DB lock finished, took 331.	
00000311	11.40787125	[8364] 6052 DB open SQL: SELECT ID, Name, View FROM Views WHERE ID = ? 	
00000312	11.40798569	[8364] 6052 DB lock finished, took 20.	
00000313	11.40840244	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE ( (Songs.TrackType in (3) OR  Songs.ID IN (SELECT IDSong FROM GenresSongs WHERE GenresSongs.IDGenre IN ( SELECT Genres.IDGenre FROM Genres WHERE Genres.IDGenre in (8,82)))) ) LIMIT 1	
00000314	11.40866470	[8364] 6052 DB query prepare finished, took 178.	
00000315	11.40877438	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( (Songs.TrackType in (3) OR  exists (SELECT null FROM GenresSongs, Genres WHERE GenresSongs.IDSong = Songs.ID AND GenresSongs.IDGenre = Genres.IDGenre AND Genres.IDGenre in (8,82))) )	
00000316	11.40898705	[8364] 6052 DB query prepare finished, took 131.	
00000317	11.40940666	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (0,4,3) )	
00000318	11.40957451	[8364] 6052 DB query prepare finished, took 79.	
00000319	11.41008091	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( (Songs.TrackType in (3) OR  exists (SELECT null FROM GenresSongs, Genres WHERE GenresSongs.IDSong = Songs.ID AND GenresSongs.IDGenre = Genres.IDGenre AND Genres.IDGenre in (8,82))) )	
00000320	11.41028690	[8364] 6052 DB query prepare finished, took 144.	
00000321	11.41072845	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (1,7) )	
00000322	11.41090393	[8364] 6052 DB query prepare finished, took 78.	
00000323	11.41137028	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (2) )	
00000324	11.41153717	[8364] 6052 DB query prepare finished, took 74.	
00000325	11.41195107	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (4) )	
00000326	11.41246700	[8364] 6052 DB query prepare finished, took 70.	
00000327	11.41266537	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (5) )	
00000328	11.41278553	[8364] 6052 DB query prepare finished, took 82.	
00000329	11.41308594	[8364] 6052 DB prepare SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType in (6) )	
00000330	11.41326237	[8364] 6052 DB query prepare finished, took 77.	
